Chevrolet Aunoa Hinu Hoko Hoko Takatakiri Tiwai Tohu Hika Kaihoko Kaihoko
Whakaahuatanga Hua
Chevrolet motuka motuka miihini tohu hiko pou hiko 96264738
KORE | OEM KORE | PANUITANGA | SIZE (mm) |
1 | 92089914 | huringa takirere | 6 * 10.5 * 7 / 9.5 |
2 | 24508009 | huringa takirere | 7 * 15.5 / 34 * 23 |
3 | 90183572 | Tuhinga o mua | 31 * 50 * 8 |
4 | 90409096 | Tuhinga o mua | 45 * 61 * 10 |
5 | 10128316 | Tuhinga o mua | 45 * 61 * 10 |
6 | 90285291 | hiiri hinu camshaft | 35 * 48 * 7 |
7 | 90482829 | crankshaft hiri muri | 76 * 92 * 10 |
8 | 90354378 | crankshaft hiri muri | 90 * 104 * 11 |
9 | 12555769 | crankshaft hiri muri | 95 * 104/115 * 12/17 |
10 | 15635337 | pouaka hinu hinu hiiri | 31.75 * 44.5 * 6 |
11 | 12471586 | huha kakau haft | 39 * 69 * 15 |
12 | 93720129 | pouaka ngaru hiri hinu muri | 34 * 51 * 10 |
13 | 361165 | pouaka ngaru hiri hinu o mua | 38 * 60 / 64.5 * 12.5 |
14 | 12544075 | Tuhinga o mua | 30 * 62/68 * 13 |
15 | 14095609 | urunga take whakawhiti | 48 * 68 * 12.5 |
16 | 15661460 | take whakawhiti hiri muri | 45 * 69/75 * 10/37 |
17 | 88982442 | huringa tuku | 38 * 70.5 / 80 * 7/14 |
18 | 93242603 | wira tua wira | 86 * 99 * 6/8 |
96264738 | hiri hinu pou toki | ||
19 | wira tua whakamuri o roto | 47.7 * 73.1 * 12.5 | |
20 | wira tua whakamuri o roto | 47 * 73 * 9 / 17.5 | |
21 | wira tua huri tua | 35 * 58 * 8.5 |
Hits: 【Panui】 I Mua: Scania Trima Taima Ptfe Kati Hiri Hainamana KaihangaToko: Ford Motuka Hinu Hoko Hainamana Kaihoko Kaihoko
Tuhia to korero ki konei ka tuku mai ki a maatau